Paito Warna Harian Laos real-time setiap hari adalah alat analisis yang banyak digunakan oleh pemain togel untuk memantau dan memahami pola angka keluaran Laos secara sistematis. Dengan data yang diperbarui setiap hari, paito ini membantu pemain melihat tren angka dan frekuensi kemunculan dengan lebih mudah. Visualisasi dalam bentuk paito harian memudahkan pengguna untuk menyusun strategi permainan yang lebih tepat. Pastikan Anda mengakses paito harian Laos dari sumber terpercaya yang menyediakan informasi akurat dan real-time. :
Tanggal | Result | J | Ts1 | J | Ts2 | J | Ts3 | J | Ts4 | J | |||||||
06-11-2024 | 8 | 2 | 8 | 6 | 5 | 8 | 4 | 3 | 3 | 3 | 6 | 3 | 7 | 1 | 8 | 3 | 2 |
07-11-2024 | 0 | 1 | 6 | 1 | 7 | 6 | 5 | 2 | 2 | 7 | 9 | 9 | 2 | 2 | 7 | 7 | 5 |
08-11-2024 | 3 | 5 | 5 | 0 | 5 | 4 | 7 | 2 | 9 | 8 | 8 | 7 | 4 | 2 | 4 | 8 | 3 |
09-11-2024 | 4 | 4 | 8 | 2 | 1 | 5 | 3 | 8 | 1 | 0 | 1 | 2 | 8 | 1 | 6 | 0 | 6 |
10-11-2024 | 7 | 3 | 2 | 7 | 9 | 1 | 9 | 1 | 6 | 1 | 7 | 0 | 6 | 6 | 1 | 1 | 2 |
11-11-2024 | 8 | 3 | 7 | 3 | 1 | 8 | 0 | 8 | 3 | 4 | 7 | 3 | 1 | 4 | 8 | 4 | 3 |
12-11-2024 | 1 | 8 | 1 | 3 | 4 | 1 | 4 | 5 | 7 | 9 | 7 | 0 | 7 | 7 | 2 | 9 | 2 |
13-11-2024 | 9 | 1 | 3 | 9 | 3 | 4 | 4 | 8 | 5 | 5 | 1 | 7 | 7 | 5 | 0 | 5 | 5 |
14-11-2024 | 2 | 3 | 2 | 0 | 2 | 0 | 6 | 6 | 7 | 2 | 9 | 1 | 9 | 1 | 2 | 2 | 4 |
15-11-2024 | 2 | 8 | 3 | 7 | 1 | 3 | 8 | 2 | 5 | 9 | 5 | 8 | 3 | 2 | 0 | 9 | 9 |
16-11-2024 | 9 | 8 | 6 | 1 | 7 | 6 | 5 | 2 | 2 | 7 | 9 | 9 | 2 | 2 | 7 | 7 | 5 |
17-11-2024 | 1 | 7 | 2 | 8 | 1 | 2 | 9 | 2 | 6 | 8 | 5 | 5 | 6 | 2 | 1 | 8 | 9 |
18-11-2024 | 9 | 3 | 1 | 4 | 5 | 1 | 3 | 4 | 9 | 6 | 6 | 0 | 8 | 8 | 4 | 6 | 1 |
19-11-2024 | 2 | 8 | 0 | 0 | 0 | 9 | 7 | 7 | 4 | 8 | 3 | 6 | 4 | 1 | 9 | 8 | 8 |
20-11-2024 | 4 | 0 | 0 | 7 | 7 | 2 | 4 | 6 | 5 | 8 | 4 | 5 | 7 | 3 | 0 | 8 | 8 |
21-11-2024 | 7 | 9 | 0 | 7 | 7 | 2 | 4 | 6 | 5 | 8 | 4 | 5 | 7 | 3 | 0 | 8 | 8 |
22-11-2024 | 0 | 2 | 8 | 9 | 8 | 9 | 4 | 4 | 0 | 5 | 5 | 6 | 7 | 4 | 5 | 5 | 1 |
23-11-2024 | 3 | 8 | 0 | 2 | 2 | 1 | 6 | 7 | 5 | 3 | 8 | 0 | 9 | 9 | 3 | 5 | 8 |
24-11-2024 | 8 | 1 | 6 | 1 | 7 | 6 | 5 | 2 | 2 | 7 | 9 | 9 | 2 | 2 | 7 | 7 | 5 |
25-11-2024 | 0 | 8 | 0 | 4 | 4 | 1 | 2 | 3 | 6 | 5 | 2 | 0 | 5 | 5 | 1 | 5 | 6 |
26-11-2024 | 2 | 5 | 6 | 6 | 3 | 5 | 2 | 7 | 2 | 4 | 6 | 2 | 5 | 7 | 7 | 4 | 2 |
27-11-2024 | 0 | 5 | 4 | 1 | 5 | 4 | 9 | 4 | 5 | 6 | 2 | 7 | 6 | 4 | 0 | 6 | 6 |
28-11-2024 | 7 | 9 | 1 | 7 | 8 | 0 | 8 | 8 | 8 | 8 | 7 | 1 | 3 | 4 | 3 | 8 | 2 |
29-11-2024 | 8 | 6 | 4 | 0 | 4 | 4 | 3 | 7 | 7 | 6 | 4 | 7 | 8 | 6 | 2 | 6 | 8 |
30-11-2024 | 8 | 9 | 4 | 8 | 3 | 4 | 6 | 1 | 0 | 0 | 0 | 7 | 9 | 7 | 5 | 0 | 5 |
01-12-2024 | 8 | 8 | 3 | 7 | 1 | 3 | 8 | 2 | 5 | 9 | 5 | 8 | 3 | 2 | 0 | 9 | 9 |
02-12-2024 | 0 | 4 | 6 | 0 | 6 | 6 | 8 | 5 | 3 | 2 | 5 | 9 | 3 | 3 | 8 | 2 | 1 |
03-12-2024 | 3 | 4 | 1 | 1 | 2 | 1 | 5 | 6 | 7 | 7 | 5 | 0 | 2 | 2 | 2 | 7 | 9 |
04-12-2024 | 0 | 0 | 6 | 4 | 1 | 6 | 3 | 9 | 4 | 6 | 1 | 9 | 8 | 8 | 9 | 6 | 6 |
05-12-2024 | 9 | 9 | 3 | 9 | 3 | 4 | 4 | 8 | 5 | 5 | 1 | 7 | 7 | 5 | 0 | 5 | 5 |
x |